Part Number: 05800
EXEDY organic racing clutches only use premium friction materials that are resistant to slippage and burst. Increased clamp loads give the necessary capacity to handle modified engines. This is the preferred clutch for street and light horsepower track use. Driveability is similar to the stock clutch. Pedal efforts will be slightly higher because of the higher clamp loads. All of our clutch discs have spring center dampers to reduce drivetrain shock.
Specs
| Disc Outer Diameter | 225mm |
| Spline Teeth / Major Diameter | 20T / 22.4 mm |
This Part Number Fits:
| DODGE | |||
| 05800 | 1991 - 1996 | STEALTH BASE | V6; 3L; Non-Turbo; Gas(ALL) |
| 05800 | 1991 - 1993 | STEALTH ES | V6; 3L; Non-Turbo; Gas(ALL) |
| 05800 | 1991 - 1996 | STEALTH R/T | V6; 3L; Non-Turbo; Gas(ALL) |
| EAGLE | |||
| 05800 | 1992 - 1996 | SUMMIT BASE | L4; 2.4L; Non-Turbo; Gas(ALL) |
| 05800 | 1992 - 1996 | SUMMIT DL | L4; 2.4L; Non-Turbo; Gas(ALL) |
| 05800 | 1992 - 1996 | SUMMIT LX | L4; 2.4L; Non-Turbo; Gas(ALL) |
| 05800 | 1990 - 1998 | TALON TSI | L4; 2L; Turbo; Gas(ALL; EBG) |
| MITSUBISHI | |||
| 05800 | 1991 - 1999 | 3000GT BASE | V6; 3L; Non-Turbo; Gas(ALL; 6G72) |
| 05800 | 1991 - 1999 | 3000GT SL | V6; 3L; Non-Turbo; Gas(ALL; 6G72) |
| 05800 | 1995 - 1996 | 3000GT SPYDER SL | V6; 3L; Non-Turbo; Gas(6G72) |
| 05800 | 1999 - 1999 | ECLIPSE BASE | All Wheel Drive;Front Wheel Drive;L4; 2L; Turbo; Gas(4G63T) |
| 05800 | 1990 - 1994 | ECLIPSE GS | L4; 2L; Turbo; Gas(ALL) |
| 05800 | 1995 - 1998 | ECLIPSE GST | L4; 2L; Turbo; Gas(4G63) |
| 05800 | 1990 - 1998 | ECLIPSE GSX | L4; 2L; Turbo; Gas(ALL; 4G63) |
| 05800 | 1999 - 1999 | ECLIPSE SPYDER | L4; 2.4L; Non-Turbo; Gas(4G64; 4G63T) |
| 05800 | 1999 - 1999 | ECLIPSE SPYDER | L4; 2L; Turbo; Gas(4G64; 4G63T) |
| 05800 | 1996 - 1998 | ECLIPSE SPYDER GS | L4; 2.4L; Non-Turbo; Gas(4G64) |
| 05800 | 1996 - 1998 | ECLIPSE SPYDER GST | L4; 2L; Turbo; Gas(4G63) |
| 05800 | 1992 - 1995 | EXPO BASE | L4; 2.4L; Non-Turbo; Gas(4G64) |
| 05800 | 1993 - 1994 | EXPO LRV BASE | L4; 2.4L; Non-Turbo; Gas(4G64) |
| 05800 | 1993 - 1994 | EXPO LRV SPORT | L4; 2.4L; Non-Turbo; Gas(4G64) |
| 05800 | 1992 - 1993 | EXPO SP | L4; 2.4L; Non-Turbo; Gas(4G64) |
| 05800 | 1997 - 1997 | GALANT DE | L4; 2.4L; Non-Turbo; Gas(4G64) |
| 05800 | 1994 - 1997 | GALANT ES | L4; 2.4L; Non-Turbo; Gas(4G64) |
| 05800 | 1994 - 1992 | GALANT GS | L4; 2.4L; Non-Turbo; Gas(4G64; ALL) |
| 05800 | 1994 - 1992 | GALANT GS | L4; 2L; Non-Turbo; Gas(4G64; ALL) |
| 05800 | 1991 - 1992 | GALANT GSR | L4; 2L; Non-Turbo; Gas(ALL) |
| 05800 | 1991 - 1992 | GALANT GSX | L4; 2L; Non-Turbo; Gas(ALL) |
| 05800 | 1994 - 1996 | GALANT S | L4; 2.4L; Non-Turbo; Gas(4G64) |
| 05800 | 1991 - 1992 | GALANT VR-4 | L4; 2L; Turbo; Gas(ALL) |
| PLYMOUTH | |||
| 05800 | 1990 - 1994 | LASER RS | L4; 2L; Turbo; Gas(ALL) |









