Product Image May Not Be Vehicle Specific
Part Number: 05800
EXEDY organic racing clutches only use premium friction materials that are resistant to slippage and burst. Increased clamp loads give the necessary capacity to handle modified engines. This is the preferred clutch for street and light horsepower track use. Driveability is similar to the stock clutch. Pedal efforts will be slightly higher because of the higher clamp loads. All of our clutch discs have spring center dampers to reduce drivetrain shock.
Specs
| Disc Outer Diameter | 225mm (8-7/8in) |
| Spline Teeth / Major Diameter | 20T / 22.4mm |
This Part Number Fits:
| DODGE | |||
| 05800 | 1992 - 1994 | COLT 4X4; BASE | L4; 2.4L; Non-Turbo; Gas(ALL) |
| 05800 | 1991 - 1996 | STEALTH BASE; ES; R/T; R/T SPORT | 2WD;V6; 3.0L; Non-Turbo; Gas(ALL) |
| EAGLE | |||
| 05800 | 1992 - 1996 | SUMMIT BASE; DL; LX | Including Wagon;L4; 2.4L; Non-Turbo; Gas(ALL) |
| 05800 | 1990 - 1992 | TALON TSI | Thru 4/92 Production Date; 2WD; 6 Bolt Crank; AWD;L4; 2.0L; Turbo; Gas(ALL) |
| 05800 | 1992 - 1998 | TALON TSI | From 5/92 Production Date; 2WD; 7 Bolt Crank; AWD;L4; 2.0L; Turbo; Gas(ALL) |
| MITSUBISHI | |||
| 05800 | 1991 - 1999 | 3000GT BASE; SL; SPYDER SL | 2WD;V6; 3.0L; Non-Turbo; Gas(6G72) |
| 05800 | 1992 - 1999 | ECLIPSE BASE; GS; GSX | From 5/92 Production Date; AWD; 7 Bolt Crank;ALL; 2.0L; Turbo; Gas(4G63; 4G63T) |
| 05800 | 1996 - 1999 | ECLIPSE BASE; GS; SPYDER; SPYDER GS | L4; 2.4L; Non-Turbo; Gas(4G64) |
| 05800 | 1995 - 1999 | ECLIPSE BASE; GST; SPYDER GST | 2WD; 7 Bolt Crank;L4; 2.0L; Turbo; Gas(4G63; 4G63T) |
| 05800 | 1992 - 1994 | ECLIPSE GS | From 5/92 Production Date; 2WD; 7 Bolt Crank;L4; 2.0L; Turbo; Gas(ALL) |
| 05800 | 1990 - 1992 | ECLIPSE GS; GSX | Thru 4/92 Production Date; 2WD; 6 Bolt Crank; AWD;L4; 2.0L; Turbo; Gas(ALL) |
| 05800 | 1992 - 1995 | EXPO BASE; SP | L4; 2.4L; Non-Turbo; Gas(4G64) |
| 05800 | 1992 - 1995 | EXPO LRV BASE; SPORT | L4; 2.4L; Non-Turbo; Gas(ALL) |
| 05800 | 1994 - 1997 | GALANT DE; ES; GS; LS; S | L4; 2.4L; Non-Turbo; Gas(4G64) |
| 05800 | 1991 - 1992 | GALANT VR-4 | L4; 2.0L; Turbo; Gas(ALL) |
| PLYMOUTH | |||
| 05800 | 1990 - 1992 | LASER RS | Thru 4/92 Production Date; 2WD; 6 Bolt Crank;L4; 2.0L; Turbo; Gas(ALL) |
| 05800 | 1992 - 1992 | LASER RS | Thru 4/92 Production Date; AWD; 6 Bolt Crank;L4; 2.0L; Turbo; Gas(ALL) |
| 05800 | 1992 - 1994 | LASER RS | From 5/92 Production Date; 2WD; 7 Bolt Crank; AWD;L4; 2.0L; Turbo; Gas(ALL) |







